Check Damper
Installed in air supply and exhaust ducts. It opens under positive pressure during ventilation. When the fan stops, the damper closes automatically by the weight of blades and counterweights to prevent air backflow.
Fire Dampers (Fire Dampers & Smoke Exhaust Dampers)
Check dampers are fitted in air supply and exhaust ducts. They open under positive pressure during air delivery. When ventilation stops, the dampers close automatically under the weight of blades and counterweights to prevent air backflow.

Opposed Blade Air Volume Damper Specifications
| No. | Size A×B | Actuator Count | Flange Size | Blades per Section |
|---|---|---|---|---|
| 1 | 120×120 | 1 | 25 | 2 |
| 2 | 150×150 | |||
| 3 | 160×160 | |||
| 4 | 200×120 | |||
| 5 | 200×150 | |||
| 6 | 200×200 | |||
| 7 | 250×200 | |||
| 8 | 250×250 | |||
| 9 | 300×250 | |||
| 10 | 300×300 | |||
| 11 | 200×320 | |||
| 12 | 250×320 | |||
| 13 | 320×320 | |||
| 14 | 400×320 | |||
| 15 | 500×320 | |||
| 16 | 630×320 | |||
| 17 | 800×320 | |||
| 18 | 400×400 | 1 | 25 | 3 |
| 19 | 500×400 | |||
| 20 | 600×400 | |||
| 21 | 630×400 | |||
| 22 | 800×400 | |||
| 28 | 200×500 | |||
| 29 | 250×500 | |||
| 30 | 500×500 | |||
| 31 | 630×500 | |||
| 36 | 250×630 | |||
| 23 | 1000×320 | 1 | 30 | 2 |
| 24 | 1000×400 | |||
| 25 | 1250×320 | |||
| 32 | 800×500 | 1 | 30 | 3 |
| 33 | 1000×500 | |||
| 34 | 1250×500 | |||
| 40 | 1000×630 | |||
| 37 | 400×630 | 1 | 30 | 4 |
| 38 | 630×630 | |||
| 39 | 800×630 | |||
| 27 | 1600×400 | 1 | 40 | 2 |
| 26 | 1250×400 | 2 | 40 | 2 |
| 35 | 1600×500 | |||
| 42 | 1600×630 | |||
| 43 | 800×800 | 1 | 40 | 3 |
| 44 | 1000×800 | 2 | ||
| 45 | 1250×800 | |||
| 46 | 1600×800 | |||
| 47 | 2000×800 | |||
| 51 | 2000×1000 | |||
| 48 | 1000×1000 | 2 | 30 | 3 |
| 49 | 1250×1000 | |||
| 50 | 1600×1000 | |||
| 41 | 1250×630 | 1 | 25 | 4 |
Fire & Smoke Damper Product Parameters
| Category | Name | Model | Function Features | Size | Default State |
|---|---|---|---|---|---|
| Fire Protection | Barrel Fire Damper | JFHF-01W | At 70℃, the fusible link melts, the valve closes automatically under gravity or spring force, normally open at 90℃. | Rect: 100×100×120 Round: ≥ Φ100×120 | Normally Open |
| Fire & Volume Control Damper | JFHF-02SFW | Auto-close at 70℃, manual reset, 0-90° stepless regulation, can output closing signal. | Rect: 100×100×160 Round: ≥ Φ100×140 | ||
| Fire Damper Vent | FHK-02SFW | One end with aluminum alloy louver, closes at 70℃, 0-90° stepless regulation. | Rect: ≥ 160×100 | ||
| Smoke & Fire Damper | FYH-02SFW | Auto-close at 70℃, DC24V signal close, manual open/reset, output close signal. | Rect: ≥ 250×250×320 Round: ≥ Φ250×320 | ||
| Smoke & Fire Damper | FYH-03SDFW | Auto-close at 70℃, DC24V signal close, manual reset, 0-90° stepless regulation, output close signal. | Rect: ≥ 250×250×320 Round: ≥ Φ250×320 | ||
| Auto Smoke & Fire Damper | ZDFYH-03SDFW | Auto-close at 70℃, DC24V signal close, manual reset, 0-90° stepless regulation, output close signal. | Rect: ≥ 250×250×320 Round: ≥ Φ250×320 | ||
| Smoke Exhaust | Smoke Exhaust Damper | PY-02SD | DC24V signal open, manual open/reset, output open signal. | Rect: 250×250×320 | Normally Closed |
| Smoke Exhaust Damper | PY-02YSD | DC24V signal open, remote manual open/reset, output open signal. | - | ||
| Smoke Exhaust Fire Damper | PYFH-02SDW | DC24V signal open, manual open, 280℃ auto-close, manual reset, output action signal. | Rect: ≥ 320×320×320 | ||
| Smoke Exhaust Fire Damper | PYFH-02YSDW | DC24V signal open, remote manual open, 280℃ auto-close, manual reset, output action signal. | - | ||
| Plate Smoke Exhaust Vent | PYK-02YSD | DC24V signal open, remote manual open/reset, output open signal. | Rect: ≥ 250×250 | ||
| Multi-blade Smoke Exhaust Vent | PSK-02SD / PSK-03SD | DC24V signal open, manual open/reset, output open signal. | - | ||
| Multi-blade Air Supply Vent | PSK-02SDW / PSD-03SDW | DC24V signal open, manual open, 280℃ auto-close, manual reset, output action signal. | Rect: ≥ 500×500 | ||
| Multi-blade Air Supply Vent | PSK-02YSDW / PSD-03YSDW | DC24V signal open, remote manual open, 280℃ auto-close, manual reset, output action signal. | - | ||
| High Airtight Smoke Exhaust Window | GPYC-111YSD | DC24V signal open, remote manual open, manual reset, output action signal, top-outward opening. | Rect: ≥ 600×520 |
Note: Model Nomenclature:
1. 1st letter group: Product abbreviation (F: Fire, H: Fire, P: Exhaust, Y: Smoke, S: Supply, K: Vent).
2. 2nd number group: Design sequence (01=1st design, 02=2nd design, etc.).
3. 3rd letter group: Operation function (S: Manual, F: Volume control, W: Thermal action, D: Electric signal, Y: Remote operation).
Example: PYFH-02YSDW500×500 = 2nd design smoke exhaust fire damper, remote operated, manual/electric action, thermal fuse, size 500×500 (rectangular).